Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$585 MonthlyBright, spacious, and move-in ready 2-bedroom condo in the heart of North York! This rarely offered, larger-than-expected suite offers comfort, convenience, and excellent value in one of the area's most connected locations. Featuring a functional open-concept layout, renovated custom kitchen with updated cabinetry, contemporary finishes, gas stove, and new washing machine. The sun-filled living area walks out to a private balcony, perfect for relaxing or entertaining. Enjoy stylish carpet-free flooring throughout, fresh paint, ensuite laundry, and two updated bathrooms. Both bedrooms offer generous space, large closets, and plenty of natural light. Steps to Yonge & Steeles, Centrepoint Mall, restaurants, transit, parks, and everyday amenities, with quick access to Finch Subway and top-ranked schools. Ideal for end-users or investors looking for a well-maintained, turnkey property in a prime North York community. (id:63381)
| MLS® Number | C13441318 |
| Property Type | Single Family |
| Community Name | Newtonbrook West |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6 m | 3.3 m | 6 m x 3.3 m |
| Flat | Dining Room | 3.95 m | 2.45 m | 3.95 m x 2.45 m |
| Flat | Kitchen | 4.4 m | 2.26 m | 4.4 m x 2.26 m |
| Flat | Bedroom 2 | 3.7 m | 2.4 m | 3.7 m x 2.4 m |
| Flat | Solarium | 3.1 m | 2 m | 3.1 m x 2 m |
Contact us for more information
Compare listings
Compare