A Rare Offering In One Of Toronto's Most Coveted Neighborhoods, Where Luxury, Functionality, And Income Potential Converge In Perfect Harmony. 6 Compelling Reasons to Own This Exceptional Residence: 1). Rare Multi-Generational & Income Opportunity - Featuring two self-contained basement suites with separate entrance, including a 2-bedroom and a 1-bedroom unit. Each offers its own kitchen, full bathroom, and laundry, ideal for extended family or supplementary income potential. 2). Prime Location & Connectivity - Situated in a highly sought-after neighbourhood with immediate access to Hwy 404, providing seamless travel across the GTA and approximately 25 minutes to Downtown Toronto. 3). Premium Oversized Lot - Nestled on an impressive 50 x 142 ft lot with a massive flat backyard, offering exceptional space for entertaining, recreation, gardening, and future possibilities. 4). Extensively Renovated Throughout - Thoughtfully upgraded with premium finishes, contemporary design, and quality craftsmanship, delivering a perfect blend of luxury, comfort, and functionality. 5). Over 3,020 Sq. Ft. of Living Space - An intelligently designed layout maximizing versatility for growing families, multi-generational living, or income-producing potential. 6). Luxury Features & Premium Finishes - Solid hardwood flooring throughout, industrial-grade pot lights, custom gourmet kitchen with quartz countertops, built-in KitchenAid appliances, soft-close solid wood cabinetry, elegant crystal lighting, spa-inspired bathrooms with quartz vanities and double sinks, walk-in closets, and exceptional outdoor living spaces. Enjoy a spacious entertainment deck overlooking a breathtaking backyard complete with gazebo, premium jacuzzi, powered 5' x 7' shed, and beautifully maintained grounds.Additional Highlights: 3+2+1 Bedrooms, 3+1+1 Bathrooms, 3 Kitchens, 3 Laundry Areas, 200-Amp Service, Double-Car Garage, and parking for up to 6 vehicles. (id:63381)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | C13426724 |
| Property Type | Single Family |
| Neigbourhood | Pleasant View |
| Community Name | Pleasant View |
| Features | Carpet Free |
| Parking Space Total | 8 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Walk Out, Separate Entrance |
| Basement Type | N/a, N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Porcelain Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 142 Ft ,4 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 142.4 Ft |
| Size Total Text | 50 X 142.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 5 | 3.59 m | 3.39 m | 3.59 m x 3.39 m |
| Basement | Laundry Room | 1.25 m | 1.25 m | 1.25 m x 1.25 m |
| Basement | Kitchen | 3.55 m | 2.51 m | 3.55 m x 2.51 m |
| Basement | Bedroom | 3.58 m | 3.49 m | 3.58 m x 3.49 m |
| Basement | Laundry Room | 1.29 m | 1.31 m | 1.29 m x 1.31 m |
| Basement | Kitchen | 3.55 m | 2.51 m | 3.55 m x 2.51 m |
| Basement | Family Room | 3.71 m | 3.39 m | 3.71 m x 3.39 m |
| Basement | Bedroom 4 | 3.59 m | 3.49 m | 3.59 m x 3.49 m |
| Main Level | Living Room | 6.57 m | 6.27 m | 6.57 m x 6.27 m |
| Main Level | Dining Room | 6.57 m | 6.27 m | 6.57 m x 6.27 m |
| Main Level | Kitchen | 3.47 m | 3.46 m | 3.47 m x 3.46 m |
| Main Level | Primary Bedroom | 4.57 m | 3.57 m | 4.57 m x 3.57 m |
| Main Level | Bedroom 2 | 6.01 m | 3.01 m | 6.01 m x 3.01 m |
| Main Level | Bedroom 3 | 3.71 m | 3.27 m | 3.71 m x 3.27 m |
| Main Level | Laundry Room | 1.25 m | 1.25 m | 1.25 m x 1.25 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Compare listings
Compare