Maintenance, Heat, Water, Parking, Insurance, Common Area Maintenance
$513 Monthly1 bedroom + den on the 16th floor with underground parking. This is a big unit, at 942 sq/ft. offers ample living space plus a den and in-suite laundry forced air heat and air conditioning. The heat pump is the main heat source and is included in the condo fee (baseboards are for back-up heat). Hard surface flooring throughout for easy cleaning. Recently renovated pool, sauna, and exercise room. Prime downtown location, steps from a grocery store and bus service at your front door for quick access to the university campus. This is one of a few buildings in the city with 24 hour concierge. (id:63381)
| MLS® Number | X13434516 |
| Property Type | Single Family |
| Community Name | East F |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 31 To 50 Years |
| Amenities | Exercise Centre, Sauna, Security/concierge |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Electric, Geo Thermal |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.09 m | 2.46 m | 3.09 m x 2.46 m |
| Main Level | Laundry Room | 2.66 m | 1.52 m | 2.66 m x 1.52 m |
| Main Level | Bedroom | 4.34 m | 3.65 m | 4.34 m x 3.65 m |
| Main Level | Living Room | 3.7 m | 4.48 m | 3.7 m x 4.48 m |
| Main Level | Den | 3.07 m | 4.78 m | 3.07 m x 4.78 m |
| Main Level | Foyer | 2 m | 4.35 m | 2 m x 4.35 m |
Contact us for more information
Compare listings
Compare