Immaculate raised bungalow situated on a quiet cul-de-scale in the prestigious Valleywood community, featuring an expansive pie-shaped lot with direct access to scenic nature trails and proximity to sought-after schools. This sun-drenched home offers 9-foot ceilings, gleaming hardwood and laminate floors, upgraded light fixtures, and a spacious open-concept layout connecting the kitchen, dining, and family rooms. The bright, partially finished basement boasts oversized windows, a large family and recreation room, a fourth bedroom, a full bathroom, an office, and exceptional potential to be finished into a full legal basement for rental income. (id:63381)
12:00 pm
Ends at:1:30 pm
| MLS® Number | W13884786 |
| Property Type | Single Family |
| Neigbourhood | Valleywood |
| Community Name | Rural Caledon |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Heater |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft ,1 In |
| Size Frontage | 39 Ft ,7 In |
| Size Irregular | 39.6 X 110.1 Ft ; 75.52 Ft At Rear - Pie Shaped Lot |
| Size Total Text | 39.6 X 110.1 Ft ; 75.52 Ft At Rear - Pie Shaped Lot |
Contact us for more information
Compare listings
Compare