Maintenance, Water, Common Area Maintenance, Parking, Insurance, Heat
$760 MonthlyContemporary Tridel 1+Den with 2 Baths, offering 630 sq ft of efficient, stylish living in a prime North York location. This suite features a functional open layout, 9 ft ceilings, and wide plank laminate flooring throughout. The upgraded kitchen showcases granite countertops, ceramic backsplash, deep upper cabinetry, and stainless-steel appliances including a built in oven and ceran cooktop. The den is ideal for work from home needs, while both bathrooms include upgraded cabinetry and cultured marble counters. Suite is in excellent, well kept condition. Includes one parking and one locker on the same level. Top tier amenities: indoor pool, sauna, gym, party/meeting room, concierge, and visitor parking. Unbeatable access to DVP, Hwy 404, 401, shopping, dining, and transit. (id:63381)
| MLS® Number | C13465702 |
| Property Type | Single Family |
| Community Name | Henry Farm |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Cooktop, Dishwasher, Dryer, Oven, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.11 m | 3.05 m | 4.11 m x 3.05 m |
| Flat | Dining Room | 4.11 m | 3.05 m | 4.11 m x 3.05 m |
| Flat | Kitchen | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
| Flat | Primary Bedroom | 3.15 m | 3.06 m | 3.15 m x 3.06 m |
| Flat | Den | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
Contact us for more information
Compare listings
Compare