Darling on Davenport! Welcome to 2030 Davenport Road, a meticulously updated family home brimming with design, details, & charm. Step inside the proper foyer & realize right away that this isn't your typical home. The large living room features not one, but two zones for you to design the lounging & entertaining vignettes of your dreams. The custom kitchen features two-toned millwork with white uppers & light-toned wood lowers, a wood coffee bar, stainless steel appliances, a gas cooktop, & counter seating. A recent rear extension with a dreamy, modern arch detail is the perfect dining room & walks out to the low maintenance backyard beyond. Head upstairs and notice the incredibly designed mirrored skylight making the most of the sun's rays & bathing everything is natural light. Here you'll find 3 family-sized bedrooms, plus a fully-updated bathroom with couple's sinks and herringbone tile. The rear bedroom also walks out to a sunny rooftop deck - what could be more Toronto than that? Head downstairs to the finished basement with good ceiling height, a full bathroom, separate laundry room, plus a bonus room big enough for a bedroom, home office, studio, or whatever your heart desires. Outside, the low maintenance backyard means less time doing yardwork & more time spent enjoying the company of family, friends, & your cute pup. The laneway garage is top tier, offering tons of storage & convenient covered parking. Not that you'll need the car with convenient transit stops right at your doorstep, & the St. Clair W. 512 TTC streetcar just a few minutes walking distance away. Plus, you have all the trendiest restaurants, shops, and more along St. Clair Ave. W., Dupont, & Bloor St. W. only a quick walk away too. Welcome home! (id:63381)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13778636 |
| Property Type | Single Family |
| Neigbourhood | Weston-Pelham Park |
| Community Name | Weston-Pellam Park |
| Equipment Type | Water Heater |
| Features | Lane, Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Water Meter, Cooktop, Dishwasher, Dryer, Microwave, Oven, Hood Fan, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,2 In |
| Size Frontage | 21 Ft ,1 In |
| Size Irregular | 21.1 X 109.2 Ft |
| Size Total Text | 21.1 X 109.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.32 m | 4.26 m | 4.32 m x 4.26 m |
| Second Level | Bedroom 2 | 2.81 m | 3.96 m | 2.81 m x 3.96 m |
| Second Level | Bedroom 3 | 2.31 m | 4.16 m | 2.31 m x 4.16 m |
| Basement | Family Room | 4.44 m | 8.18 m | 4.44 m x 8.18 m |
| Basement | Other | 4.44 m | 2.81 m | 4.44 m x 2.81 m |
| Ground Level | Living Room | 3.53 m | 5.04 m | 3.53 m x 5.04 m |
| Ground Level | Dining Room | 3.15 m | 3.19 m | 3.15 m x 3.19 m |
| Ground Level | Kitchen | 4.28 m | 3.49 m | 4.28 m x 3.49 m |
| Ground Level | Sitting Room | 4.28 m | 2.88 m | 4.28 m x 2.88 m |
Contact us for more information
Compare listings
Compare