Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$892.11 MonthlyEconomic times are hard. Mortgage rates are up, prices down, rents down. This is your opportunity to live, with your family, in the city! For less than the price of rent! Purchase available for 5%. Mortgage payments cheaper than rent (consult your mortgage broker for a more personal assessment). Maintenance fees include all amenities. The only thing you'll need isinternet. Security, Spa, exercise room, pool, underground parking, visitors parking. Although located near highways and malls, this portion of the street is a quiet neighborhood. Show with confidence! Beautifully finished 3 bedroom, 2 bath, condo that has just been renovated. Move in condition! Since renovation no one has lived in this home. It's almost like getting a brand new unit! Close to everything: shopping malls, bus routes, 401, DVP, 404, 407 minutes away. 15 minutes drive to downtown. Minutes from Sheppard TTC line. Parks, greenbelt, hiking, community centers, library, St Isaac Joques Catholic Elementary (top 25% EQAO) Senator O'Connor (Top 20% EQAO). Great place for your children to grow. Peace of mind for you in these troublesome times. (id:63381)
| MLS® Number | C13882940 |
| Property Type | Single Family |
| Community Name | Parkwoods-Donalda |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Level Lot, Conservation/green Belt, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| View Type | View, City View, Valley View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Storage - Locker |
| Appliances | All, Water Heater |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Controlled Entry |
| Flooring Type | Laminate, Tile, Ceramic |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Dining Room | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
| Flat | Kitchen | 2.13 m | 3.05 m | 2.13 m x 3.05 m |
| Flat | Living Room | 5.18 m | 3.05 m | 5.18 m x 3.05 m |
| Flat | Primary Bedroom | 3.01 m | 4.57 m | 3.01 m x 4.57 m |
| Flat | Bedroom 2 | 2.44 m | 4.57 m | 2.44 m x 4.57 m |
| Flat | Bedroom 3 | 2.44 m | 4.57 m | 2.44 m x 4.57 m |
| Flat | Laundry Room | 2.13 m | 1.53 m | 2.13 m x 1.53 m |
| Flat | Bathroom | 2.16 m | 1.53 m | 2.16 m x 1.53 m |
| Flat | Bathroom | 1.52 m | 1.52 m | 1.52 m x 1.52 m |
Contact us for more information
Compare listings
Compare