Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$735.12 MonthlyWelcome to this stunning Spacious SE Corner Unit in one of Richmond Hill's most prestigious buildings. This well maintained 2+1 bedroom (970 sq ft) suite offers a luxurious lifestyle, Enjoy breathtaking SE and SW views from One wraparound balcony and savor the elegance of premium upgrades throughout, including an open-concept kitchen with a spacious upgraded island, stainless steel appliances. Functional layout, Flooding Sunlights, Floor-to-ceiling windows that brighten every corner. The master bedroom serves as a peaceful retreat, featuring unobstructed East views and a 4pc ensuite bathroom. Indulge in top-notch amenities, including a gym, indoor pool, party room, and rooftop garden. (id:63381)
| MLS® Number | N14135616 |
| Property Type | Single Family |
| Community Name | Langstaff |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Range, Dishwasher, Dryer, Hood Fan, Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.7 m | 3 m | 4.7 m x 3 m |
| Flat | Dining Room | 4.7 m | 3 m | 4.7 m x 3 m |
| Flat | Kitchen | 3.4 m | 2.2 m | 3.4 m x 2.2 m |
| Flat | Primary Bedroom | 3.4 m | 2.7 m | 3.4 m x 2.7 m |
| Flat | Bedroom 2 | 3 m | 2.7 m | 3 m x 2.7 m |
| Flat | Den | 1.9 m | 1.8 m | 1.9 m x 1.8 m |
Contact us for more information
Compare listings
Compare