Maintenance, Water, Common Area Maintenance, Insurance
$530.74 MonthlyWelcome to River & 5th! Newly built 2-bedroom 2-bathroom corner suite with a locker. Offering 9 Foot, this ceilings & 771 square feet of total living space (700interior + 71 exterior). Freshly painted, unit is immaculate. Offering a rare combination of living close to everything Toronto has to offer while being in a relaxing neighbourhood. Enjoy unobstructed views from the large windows allowing in an abundance of natural light. The open concept living and dining areas are generously sized, perfect for entertaining. The two comfortable bedrooms feature ample closet space,& the two washrooms are built to perfection with high-end finishes. Located less than a 5-minute drive to the Corktown and Distillery Districts. Commuting is a made easy with a TTC stop within a 2-minute walk. Accessing the Don Valley Parkway is around the corner. With the Future Ontario Line coming a a few blocks south as well as the new future GO Train smart track, property values are sure to increase! (id:63381)
| MLS® Number | C13642652 |
| Property Type | Single Family |
| Community Name | Regent Park |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Sauna, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 6.62 m | 3 m | 6.62 m x 3 m |
| Flat | Dining Room | 6.62 m | 3 m | 6.62 m x 3 m |
| Flat | Family Room | 6.62 m | 3 m | 6.62 m x 3 m |
| Flat | Primary Bedroom | 3.66 m | 3.23 m | 3.66 m x 3.23 m |
| Flat | Bedroom 2 | 3.01 m | 2.79 m | 3.01 m x 2.79 m |
Contact us for more information
Compare listings
Compare