Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$734.35 MonthlyWelcome to this bright 23rd-floor, two-bedroom, two-bathroom condo in Mimico. The approximately 865 sq ft floor plan offers an open-concept kitchen and living/dining area, two open balconies and in-suite laundry. One underground parking space and one locker are included. Enjoy a convenient location close to the Humber Bay waterfront, parks, shops and transit. (id:63381)
| MLS® Number | W13837830 |
| Property Type | Single Family |
| Community Name | Mimico |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Separate Heating Controls, Storage - Locker |
| Appliances | Oven - Built-in, Range, Cooktop, Dishwasher, Dryer, Oven, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.64 m | 3.1 m | 5.64 m x 3.1 m |
| Flat | Primary Bedroom | 3.53 m | 2.69 m | 3.53 m x 2.69 m |
| Flat | Bedroom | 3.48 m | 2.87 m | 3.48 m x 2.87 m |
| Flat | Kitchen | 3.58 m | 2.74 m | 3.58 m x 2.74 m |
| Flat | Dining Room | 5.64 m | 3.1 m | 5.64 m x 3.1 m |
Contact us for more information
Compare listings
Compare