Welcome to this luxurious legal duplex at 285 Sedgewood Street in Kitchener, located in the prestigious Doon South community. Set on a premium pie-shaped ravine lot (131 x 33 x 79 ft) backing onto a beautiful treed forest, this impressive detached home offers approximately 4,200 sq. ft. of above-ground living space with 5+2 bedrooms and 5 bathrooms double garage, five-car driveway with and 240V EV charger. The main floor features 9-ft ceilings and elegant engineered hardwood flooring, creating a bright and sophisticated open-concept layout. A grand foyer with a walk-in closet and powder room leads into the spacious living and dining areas. The chef-inspired kitchen is designed for both function and style, complete with a large island and granite countertops. A main-floor office/den (or optional bedroom) adds flexibility for modern living. Upstairs, you'll find four exceptionally spacious bedrooms, including a stunning primary suite with a walk-in closet and spa-like ensuite featuring a glass shower and soaker tub. Three bedrooms enjoy direct bathroom access, and a convenient second-floor laundry room offers plenty of space. The third-floor loft provides a versatile bonus area-perfect for a family lounge, home office, or kids' play space. A fully finished legal basement 9 ft ceiling with separate entrance includes two bedrooms, a full bathroom, paying $1850+ 35% utilities and an additional den/office, ideal for multigenerational living or rental income. Backing onto a private ravine with no rear neighbors, just minutes from Highway 401, Conestoga College, parks, trails, and walking distance to schools. Don't miss the opportunity to own this exceptional property-book your private showing today. (id:63381)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13440312 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Wooded Area, Ravine, Sump Pump |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater |
| View Type | View |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 7 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Stone, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 34.14 M |
| Size Frontage | 10.07 M |
| Size Irregular | 10.1 X 34.1 M |
| Size Total Text | 10.1 X 34.1 M|under 1/2 Acre |
| Zoning Description | Res-4 (306), (307) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.4 m | 1.86 m | 3.4 m x 1.86 m |
| Second Level | Bathroom | 2.98 m | 1.87 m | 2.98 m x 1.87 m |
| Second Level | Bathroom | 4.27 m | 3.7 m | 4.27 m x 3.7 m |
| Second Level | Bedroom | 4.5 m | 4.85 m | 4.5 m x 4.85 m |
| Second Level | Primary Bedroom | 6.4 m | 6.07 m | 6.4 m x 6.07 m |
| Second Level | Bedroom | 6.5 m | 5.1 m | 6.5 m x 5.1 m |
| Second Level | Bedroom | 5.53 m | 6.27 m | 5.53 m x 6.27 m |
| Second Level | Laundry Room | 2.6 m | 1.5 m | 2.6 m x 1.5 m |
| Third Level | Loft | 9.55 m | 10.64 m | 9.55 m x 10.64 m |
| Basement | Den | 5.61 m | 2.54 m | 5.61 m x 2.54 m |
| Basement | Living Room | 5.6 m | 5.18 m | 5.6 m x 5.18 m |
| Basement | Kitchen | 5.63 m | 2.2 m | 5.63 m x 2.2 m |
| Basement | Bedroom | 4.48 m | 3.28 m | 4.48 m x 3.28 m |
| Basement | Bedroom | 4.45 m | 2.79 m | 4.45 m x 2.79 m |
| Basement | Utility Room | 5.63 m | 1.17 m | 5.63 m x 1.17 m |
| Basement | Bathroom | 2.39 m | 1.89 m | 2.39 m x 1.89 m |
| Main Level | Foyer | 2.8 m | 4.14 m | 2.8 m x 4.14 m |
| Main Level | Bathroom | 1.74 m | 1.56 m | 1.74 m x 1.56 m |
| Main Level | Kitchen | 3.17 m | 4.03 m | 3.17 m x 4.03 m |
| Main Level | Living Room | 4.64 m | 5.3 m | 4.64 m x 5.3 m |
| Main Level | Dining Room | 4.7 m | 5.35 m | 4.7 m x 5.35 m |
| Main Level | Bedroom | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Compare listings
Compare