Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,498.38 MonthlyCorner Suite In Coveted Windfield Terrace. Bright & Spacious Unit With Almost 1600 Sq. Feet of Living Space. Grand Foyer With Marble Flooring To Welcome You Home. Renovated Kitchen with Quartz Countertops & Breakfast Nook. Open Concept Living Room & Dining Room With Marble Faux Fireplace Mantel & Walk-Out to Balcony. Large Primary Bedroom with 2 Walk-In Closets & 4 Piece Ensuite with Separate Shower & Soaker Tub. New Broadloom In Both Bedrooms. Large Laundry Room With Ample Storage, Central Vac, & Space For Wine/Beer Fridge. Two Owned Side-By-Side Parking Spots Close To Elevator. Owned Large Private Locker. Maintenance Fees Include All Utilities & Cable & Internet. Impeccably Maintained Building With On Site Management Office. Building Amenities Include 24 Hour Concierge, Outdoor Pool, Billiards Room, Party Room, Gym, Squash Court, Bike Storage, Car Wash, & Visitor Parking. Beautiful Gardens Surround the Building. Organized Social Events For Residents. No Pets & No Smoking Building. Steps To Shops At Don Mills, TTC, Shoppers Drug Mart & Metro. (id:63381)
| MLS® Number | C13707402 |
| Property Type | Single Family |
| Community Name | Banbury-Don Mills |
| Community Features | Pets Not Allowed |
| Features | Elevator, Balcony, In Suite Laundry |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Car Wash, Exercise Centre, Recreation Centre, Party Room, Storage - Locker |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security Guard |
| Flooring Type | Carpeted, Cork |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,400 - 1,599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.29 m | 3.54 m | 6.29 m x 3.54 m |
| Main Level | Dining Room | 3.74 m | 5.02 m | 3.74 m x 5.02 m |
| Main Level | Kitchen | 2.87 m | 3.58 m | 2.87 m x 3.58 m |
| Main Level | Eating Area | 2.86 m | 1.84 m | 2.86 m x 1.84 m |
| Main Level | Primary Bedroom | 3.34 m | 4.99 m | 3.34 m x 4.99 m |
| Main Level | Bedroom 2 | 3.05 m | 3.83 m | 3.05 m x 3.83 m |
| Main Level | Laundry Room | 3.04 m | 2.33 m | 3.04 m x 2.33 m |
Contact us for more information
Compare listings
Compare