Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$843.38 MonthlyWork From Home With A Lakeview ? You've Found It. This Is The Best Place To Call Home. Facing The Lake With Lots Of Sunlight & Special 9ft Ceiling Unit. Den Can Be Used As Second Bedroom. Don't Miss The Chance To Stay In Cottage Like Home In The City. (id:63381)
| MLS® Number | C14196708 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.33 m | 3.04 m | 6.33 m x 3.04 m |
| Flat | Dining Room | 6.33 m | 3.04 m | 6.33 m x 3.04 m |
| Flat | Kitchen | 2.16 m | 2.13 m | 2.16 m x 2.13 m |
| Flat | Bedroom | 3.03 m | 2.65 m | 3.03 m x 2.65 m |
| Flat | Den | 2.16 m | 2.43 m | 2.16 m x 2.43 m |
| Flat | Solarium | 2.52 m | 1.31 m | 2.52 m x 1.31 m |
Contact us for more information
Compare listings
Compare