Maintenance, Insurance, Common Area Maintenance, Parking, Heat
$708.33 MonthlyStunning 2 + Den condo built by award winning developer New Horizon Development Group. Featuring in-suite laundry, geo-thermal heating & cooling, storage locker and 2 underground parking spaces! Many building amenities include a party room, gym, rooftop patios and bike storage. Located in the desirable Waterdown community with extensive dining, shopping, schools, parks and a 5 minute drive to downtown Burlington or the Aldershot GO Station (id:63381)
| MLS® Number | X13464400 |
| Property Type | Single Family |
| Community Name | Waterdown |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | New Building |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Exterior Finish | Stone, Stucco |
| Heating Fuel | Other |
| Heating Type | Other |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.71 m | 2.95 m | 3.71 m x 2.95 m |
| Main Level | Great Room | 6.07 m | 3.23 m | 6.07 m x 3.23 m |
| Main Level | Kitchen | 2.26 m | 2.34 m | 2.26 m x 2.34 m |
| Main Level | Den | 2.46 m | 2.54 m | 2.46 m x 2.54 m |
| Main Level | Den | 3.07 m | 3.07 m | 3.07 m x 3.07 m |
Contact us for more information
Compare listings
Compare