RENOVATED DETACHED 3-BEDROOM, 2-WASHROOM HOME IN HIGHLY SOUGHT-AFTER WOODBINE-LUMSDEN! Beautifully updated throughout This bright and inviting home offers exceptional value in one of East York's most desirable neighborhoods. Featuring engineered hardwood flooring throughout, updated windows, elegant glass railings, and abundant pot lighting, the sun-filled interior feels both spacious and welcoming. The stunning renovated kitchen showcases quartz countertops, a slab backsplash, and contemporary finishes, while the generous living and dining areas are ideal for everyday living and entertaining. Upstairs offers three well-appointed bedrooms, and the finished basement features a large recreation room, laundry area with utility sink, and convenient 2-piece bath. Enjoy a surprisingly large private backyard, enclosed front sunroom, and laneway parking. Perfectly situated just steps to Stan Wadlow Park, Taylor Creek trails, recreation facilities, transit, shops, cafés, restaurants, and excellent schools, with the subway only a short walk away. A turnkey opportunity offering comfort, convenience, and an exceptional family-friendly lifestyle in the heart of East York. (id:63381)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E13800316 |
| Property Type | Single Family |
| Community Name | Woodbine-Lumsden |
| Equipment Type | Water Heater |
| Features | Carpet Free, Sump Pump |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Flooring Type | Tile, Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 100 Ft |
| Size Total Text | 25 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 3.1 m | 3.5 m | 3.1 m x 3.5 m |
| Basement | Utility Room | 2.8 m | 2.9 m | 2.8 m x 2.9 m |
| Main Level | Sunroom | 3.1 m | 1.52 m | 3.1 m x 1.52 m |
| Main Level | Living Room | 6.5 m | 3.1 m | 6.5 m x 3.1 m |
| Main Level | Dining Room | 6.5 m | 3.1 m | 6.5 m x 3.1 m |
| Main Level | Kitchen | 4.37 m | 2.8 m | 4.37 m x 2.8 m |
| Main Level | Primary Bedroom | 3.1 m | 3 m | 3.1 m x 3 m |
| Main Level | Bedroom 2 | 3.67 m | 2.47 m | 3.67 m x 2.47 m |
| Main Level | Bedroom 3 | 2.99 m | 2.77 m | 2.99 m x 2.77 m |
Contact us for more information
Compare listings
Compare