Home in the highly sought-after Churchill Meadows community, Ideally located across from a park. Featuring an open-concept layout, this home offers tile flooring throughout the main level, with hardwood flooring in the living room. The family room is highlighted by a cozy gas fireplace and a walkout to a private wooden deck, creating the perfect setting for entertaining or relaxing. A fully finished in-law suite with a separate entrance, complete with its own kitchen and bathroom, offers exceptional flexibility for extended family, multi-generational living, guests, or potential rental income. Ideally situated close to schools, parks, shopping, public transit, and major highways, this exceptional home combines space, functionality, and an unbeatable location. (id:63381)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13544910 |
| Property Type | Single Family |
| Community Name | Churchill Meadows |
| Amenities Near By | Place Of Worship, Public Transit, Schools, Park |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | In-law Suite |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Stove, Window Coverings, Refrigerator |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Place Of Worship, Public Transit, Schools, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 85 Ft ,4 In |
| Size Frontage | 36 Ft ,1 In |
| Size Irregular | 36.1 X 85.4 Ft ; No Survey Available |
| Size Total Text | 36.1 X 85.4 Ft ; No Survey Available |
| Zoning Description | R4 |
Contact us for more information
Compare listings
Compare