Maintenance, Heat, Insurance, Water, Common Area Maintenance
$638.46 MonthlyBoutique Sync Lofts In Riverdale South and the Vibrant & Trendy Queen East Neighbourhood, Quiet North Facing Unit With Park View, 9' Exposed Concrete Ceiling, Hardwood Floors, Floor To Ceiling Windows, B/I Speakers In Every Rm, S/S Appliances, Stone Counter And Backsplash, Pot Lights & Track Lights, Bedroom With Sliding Doors And Large Closet. Steps To Queen East Restaurants, Dvp Access, 24H TTC At Doorstep. Walk to Distillery District, Parks, Broadview Hotel, Don Valley Trail & Other Great Shops, Restaurants, Cafes. (id:63381)
| MLS® Number | E13775488 |
| Property Type | Single Family |
| Community Name | South Riverdale |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Visitor Parking |
| Appliances | Dishwasher, Dryer, Furniture, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security System |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.87 m | 5.54 m | 3.87 m x 5.54 m |
| Main Level | Dining Room | 3.87 m | 5.54 m | 3.87 m x 5.54 m |
| Main Level | Kitchen | 3.87 m | 5.54 m | 3.87 m x 5.54 m |
| Main Level | Primary Bedroom | 2.5 m | 3.04 m | 2.5 m x 3.04 m |
Contact us for more information
Compare listings
Compare