Maintenance, Common Area Maintenance, Insurance, Parking, Water
$889 Monthlyproperty has been rented no more showings (id:63381)
| MLS® Number | C13684564 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | New Building |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room, Separate Electricity Meters, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Dining Room | 3.6 m | 5.73 m | 3.6 m x 5.73 m |
| Ground Level | Primary Bedroom | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
| Ground Level | Living Room | 3.6 m | 5.73 m | 3.6 m x 5.73 m |
| Ground Level | Bedroom 2 | 2.44 m | 2.74 m | 2.44 m x 2.74 m |
| Ground Level | Kitchen | 5.27 m | 2.56 m | 5.27 m x 2.56 m |
| Ground Level | Bedroom 3 | 2.47 m | 2.74 m | 2.47 m x 2.74 m |
Contact us for more information
Compare listings
Compare