Cozy and original large 3 bedroom detached bungalow, as-is where-is. Amazingly nested in an oasis of one of Toronto's family friendly, lovely neighbourhoods. Great opportunity to add your own personal touch and transform this unique home into yours! An oversized lot in the city (40 x 120 Feet). Original hard wood floor under broadloom in living/dining room area and bedrooms. Open concept area, creating a perfect atmosphere for entertaining and relaxing with family/friends. Separate side entrance to basement providing a future prospect for rental income. South exposure enhances light and sun into the home. Freshly painted. The homeowner has been living in the home for over 40 years. Driveway parking accommodates 4 vehicles. Fenced and spacious private backyard ideal for gardening, a children's playground etc ... while creating lasting memories. A short distance walk and you are greeted by Rose Valley Park to the west, Smythe Park from the north, and Noble Park from the south. You are also spoiled by Black Creek Trail Path and an outdoor public pool! Public Transit System (L.R.T & T.T.C) Eglinton Station. Also a short drive to access highways 400 & 401 via major streets. In the vicinity are James Garden Tennis Club, Scarlett Wood Golf Club and Humber Hospital. Schools are a short walk away. Property located north of Dundas, south of Eglinton, east of Scarlett and west of Jane. A unique opportunity awaits you. (id:63381)
1:00 pm
Ends at:5:00 pm
1:00 pm
Ends at:5:00 pm
1:00 pm
Ends at:5:00 pm
1:00 pm
Ends at:5:00 pm
1:00 pm
Ends at:5:00 pm
1:00 pm
Ends at:5:00 pm
1:00 pm
Ends at:5:00 pm
1:00 pm
Ends at:5:00 pm
| MLS® Number | W13674030 |
| Property Type | Single Family |
| Neigbourhood | Rockcliffe-Smythe |
| Community Name | Rockcliffe-Smythe |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Water Meter, Dryer, Furniture, Range, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Brick, Concrete Block |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage | |
| Tandem |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 120 Ft |
| Size Total Text | 40 X 120 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 2.25 m | 2.95 m | 2.25 m x 2.95 m |
| Basement | Other | 7.35 m | 2.95 m | 7.35 m x 2.95 m |
| Basement | Utility Room | 2.2 m | 1.55 m | 2.2 m x 1.55 m |
| Basement | Bathroom | 1.7 m | 1.55 m | 1.7 m x 1.55 m |
| Basement | Bedroom | 1.25 m | 1.55 m | 1.25 m x 1.55 m |
| Basement | Recreational, Games Room | 3.25 m | 6.45 m | 3.25 m x 6.45 m |
| Basement | Furnace | 3.05 m | 3.45 m | 3.05 m x 3.45 m |
| Basement | Family Room | 6.65 m | 3.45 m | 6.65 m x 3.45 m |
| Main Level | Foyer | 1.1 m | 1.7 m | 1.1 m x 1.7 m |
| Main Level | Living Room | 4.4 m | 3.75 m | 4.4 m x 3.75 m |
| Main Level | Dining Room | 2.4 m | 3.78 m | 2.4 m x 3.78 m |
| Main Level | Kitchen | 3.55 m | 2.7 m | 3.55 m x 2.7 m |
| Main Level | Other | 0.94 m | 2.7 m | 0.94 m x 2.7 m |
| Main Level | Other | 3.55 m | 0.89 m | 3.55 m x 0.89 m |
| Main Level | Bathroom | 1.54 m | 2.73 m | 1.54 m x 2.73 m |
| Main Level | Primary Bedroom | 3.2 m | 3.75 m | 3.2 m x 3.75 m |
| Main Level | Bedroom 2 | 4.2 m | 2.75 m | 4.2 m x 2.75 m |
| Main Level | Bedroom 3 | 3.2 m | 3.75 m | 3.2 m x 3.75 m |
Contact us for more information
Compare listings
Compare