LOCATION! LOCATION! LOCATION! Incredible opportunity to own a detached home with parking for 2 cars in one of Etobicoke's most sought-after neighbourhoods - all for under $1 million! In today's Toronto market, detached homes at this price point are becoming exceptionally rare, especially in a prime transit-oriented location like this.Tucked away on a quiet, family-friendly street, this spacious 3-bedroom, 2.5-bath home offers outstanding value and endless potential. Featuring a functional layout with 2 main-level bedrooms, this home is ideal for families, renovators, investors, or buyers simply looking to break into one of Toronto's most desirable west-end communities without the typical multi-million dollar price tag.42 Clissold is more than just a home - it's your affordable entry point into Etobicoke Centre, a thriving community with an incredible lifestyle and so many amenities to offer. Step outside and discover one of the most walkable neighbourhoods in Etobicoke. The Islington subway station is just a 4-minute WALK away, making downtown commuting effortless. Daily conveniences are literally at your doorstep - including Lifelabs, a walk-in X-ray clinic, 24-hour A&W, Pizza Pizza, Pizzaiola, Kenzo Ramen, Burrito Boyz, sushi restaurants, Indian and Thai food, local bars, Sobeys, H&R Block, ServiceOntario, a dispensary, and the always-popular China Garden Chinese restaurant. You're also surrounded by green space with both Fieldway Park and Tom Riley Park nearby.The oversized, sun-soaked backyard is private, peaceful, and mature - offering a true Muskoka-like escape right in the city.Surrounded by parks, schools, shopping, transit, and major highways, this is a rare chance to secure a detached Toronto home in a high-demand neighbourhood at a price point that is quickly disappearing from the market. Opportunities like this don't come around often - don't miss your chance to make this one your own! (id:63381)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13124036 |
| Property Type | Single Family |
| Community Name | Islington-City Centre West |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Water Meter, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Wall Unit |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 28 Ft ,6 In |
| Size Irregular | 28.5 X 120 Ft |
| Size Total Text | 28.5 X 120 Ft |
| Zoning Description | Rd(f13.5;a510;d0.45) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5 m | 3.48 m | 5 m x 3.48 m |
| Basement | Laundry Room | 3.49 m | 3.74 m | 3.49 m x 3.74 m |
| Basement | Games Room | 2.95 m | 3.81 m | 2.95 m x 3.81 m |
| Basement | Office | 2.29 m | 2.74 m | 2.29 m x 2.74 m |
| Basement | Family Room | 3.3 m | 5.08 m | 3.3 m x 5.08 m |
| Main Level | Living Room | 3.68 m | 4.11 m | 3.68 m x 4.11 m |
| Main Level | Dining Room | 3.45 m | 3.48 m | 3.45 m x 3.48 m |
| Main Level | Kitchen | 3.51 m | 2.49 m | 3.51 m x 2.49 m |
| Main Level | Bedroom | 2.51 m | 3.35 m | 2.51 m x 3.35 m |
| Main Level | Bedroom | 4.93 m | 2.87 m | 4.93 m x 2.87 m |
Contact us for more information
Compare listings
Compare