Maintenance, Water, Common Area Maintenance, Insurance
$472.42 MonthlyStylish and functional 1-bed, 1-bath open-concept layout featuring soaring 10-foot ceilings and a sleek linear kitchen complete with a built-in pantry, an oversized central island, and a breakfast bar. Step out from the bright living space directly onto your private balcony for seamless indoor-outdoor flow. Exceptionally designed with zero wasted space, featuring a convenient double closet at the entry, ensuite laundry, a dedicated bedroom with a custom closet, and the ultimate flexibility of parking options available to rent within the building. Experience the premier WaterWorks lifestyle with world-class amenities, the Food Hall, and the YMCA right at your doorstep! Ultimate convenience of parking options available to rent right within the building when needed. (id:63381)
| MLS® Number | C13588392 |
| Property Type | Single Family |
| Community Name | Trinity-Bellwoods |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Recreation Centre |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Eating Area | Measurements not available |
Contact us for more information
Compare listings
Compare