Maintenance, Common Area Maintenance, Heat, Insurance, Parking
$966.81 MonthlySpacious and well-maintained 2+1 bedroom, 2 bathroom suite in the coveted Yonge & Eglinton. Enjoy unobstructed west-facing views and beautiful evening sunsets from your own home! Functional and spacious layout with plenty of natural light throughout. The kitchen has been recently upgraded with granite countertops, new faucets and refreshed cabinetry. High-quality engineered hardwood flooring with cork underlay throughout. Primary bedroom features walk-in closet and private ensuite bathroom. Enjoy a full range of building amenities, including 24-hour concierge service, indoor pool, fitness centre, sauna, steam room, business centre and guest suites. Ideally located just steps from the subway and LRT, with an excellent selection of restaurants, cafés, shops, cinema, parks and everyday conveniences right outside your door. A convenient and connected location for both work and lifestyle. **Important photo disclosure**: Photos were from previous listing. Home is owner occupied now and might look different from listing photos. (id:63381)
| MLS® Number | C13817010 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 5.82 m | 4.01 m | 5.82 m x 4.01 m |
| Ground Level | Dining Room | 5.82 m | 4.01 m | 5.82 m x 4.01 m |
| Ground Level | Kitchen | 3.56 m | 2.03 m | 3.56 m x 2.03 m |
| Ground Level | Primary Bedroom | 3.35 m | 3.12 m | 3.35 m x 3.12 m |
| Ground Level | Bedroom 2 | 3.1 m | 2.97 m | 3.1 m x 2.97 m |
| Ground Level | Den | 3.67 m | 2.31 m | 3.67 m x 2.31 m |
Contact us for more information
Compare listings
Compare