Maintenance, Common Area Maintenance, Insurance, Parking
$962.72 MonthlyWelcome to urban living at its finest at 2 Augusta Ave, ideally located in the heart of downtown Toronto. This stylish 2-bedroom + den residence offers a functional, modern layout designed for comfortable city living. The versatile den is perfect for a home office, study area, or additional living space. Enjoy contemporary finishes, an open-concept living anddining area, and plenty of natural light. One parking space is included, a valuable convenience in this prime downtown location. Steps to transit, restaurants, cafes, shopping, entertainment, and everyday essentials, with easy access to Kensington Market, Chinatown, Queen West, and theFinancial District. An excellent opportunity for end-users or investors looking to own in one of Toronto's most vibrant and connected neighbourhoods. (id:63381)
| MLS® Number | C13780500 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 2.25 m | 4.53 m | 2.25 m x 4.53 m |
| Flat | Kitchen | 2.27 m | 4.53 m | 2.27 m x 4.53 m |
| Flat | Primary Bedroom | 3.18 m | 2.72 m | 3.18 m x 2.72 m |
| Flat | Bedroom | 2.52 m | 3.87 m | 2.52 m x 3.87 m |
| Flat | Den | 1.73 m | 2.48 m | 1.73 m x 2.48 m |
Contact us for more information
Compare listings
Compare