Maintenance, Common Area Maintenance, Insurance, Parking
$267.05 MonthlyClient Remarks Beautiful 3 Bedroom town Home In A Family Friendly Neighborhood, Perfect For First Time Buyers, Brand New Kitchen With Quartz Counter Tops, Upgraded Laminate Floors, Pot Lights On The Main Floor, Walking Distance To Bramalea Sandalwood Plaza With Grocery Shopping, Brampton Library And Banks, Mins To Trinity Common Mall Mins And Bramalea Go. Close To Heart Lake Conservation & Much More! (id:63381)
| MLS® Number | W13442196 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Laminate, Ceramic, Carpeted |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.58 m | 3.2 m | 4.58 m x 3.2 m |
| Second Level | Bedroom 2 | 3.76 m | 2.99 m | 3.76 m x 2.99 m |
| Second Level | Bedroom 3 | 3.7 m | 2.75 m | 3.7 m x 2.75 m |
| Basement | Recreational, Games Room | 6.64 m | 5.66 m | 6.64 m x 5.66 m |
| Main Level | Laundry Room | 5.94 m | 2.97 m | 5.94 m x 2.97 m |
| Main Level | Dining Room | 5.94 m | 2.97 m | 5.94 m x 2.97 m |
| Main Level | Kitchen | 3.58 m | 2.66 m | 3.58 m x 2.66 m |
Contact us for more information
Compare listings
Compare