846 RICHMOND STREET - OWN THE OPPORTUNITY Rare Richmond Street Owner-Operator & Value-Add Investment Opportunity Approximately 3,600 sq. ft. | 11' ceilings | Victorian character | Commercial/Residential zoning Positioned in a highly strategic location minutes from St. Joseph's Hospital, Lawson Research Institute and Downtown London, 846 Richmond Street offers a rare combination of location, character, space and potential. This distinctive Victorian property is an exceptional opportunity for an owner-operator, professional, medical-related user or investor looking to acquire a property with the potential to create value through thoughtful renovation and repositioning. The 11-foot ceilings and architectural character provide an impressive foundation for a contemporary professional environment while retaining the charm that makes historic Richmond Street properties so distinctive. For the Owner-Operator Own your workspace rather than lease it. Explore the potential for a professional office, medical or allied-health practice, consulting firm, legal/accounting office, research-related business or other permitted use. For the Investor Buy the building. Create the upside. The location presents an opportunity to investigate a variety of value-add strategies, including professional leasing, renovation and repositioning, and potentially residential or furnished accommodation strategies-subject to zoning, parking, building requirements and municipal approvals. The proximity to St. Joseph's Hospital and Lawson Research Institute may make the property particularly interesting for investors exploring potential demand from locum physicians, visiting physicians, medical residents, researchers and other healthcare professionals. With the right vision, 846 Richmond Street could become more than a property-it could become a highly differentiated income-producing asset or a distinctive owner-operated headquarters. Own the Location. Reimagine the space. Create the Value (id:63381)
| MLS® Number | X13747478 |
| Property Type | Multi-family |
| Community Name | East B |
| Amenities Near By | Public Transit |
| Farm Type | Other |
| Parking Space Total | 3 |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Exterior | 2200 Sqft |
| Size Interior | 2,200 Sqft |
| Type | Multi-family |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 107 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | Bldg=50 X 107 Ft |
| Size Total Text | Bldg=50 X 107 Ft |
| Zoning Description | R3-2 Oc |
Contact us for more information
Compare listings
Compare