Maintenance, Common Area Maintenance, Heat, Insurance, Water
$539.02 Monthly**Paint Box by Daniels** Quality Built! Largest 1 Bdrm In The Building. Modern, Excellent City View. Open Concept With Windows Across Living/Dining/Kitchen. Walkout to Oversized 103 Sq Ft Balcony. Laminate Throughout. Modern Cabinetry ,Quartz Counter & Large Kitchen Island (seats 4), Pantry. *Upgraded Wardrobe in Bdrm** Building Amenities: 2nd Floor Gym, 2nd Floor Theatre, 4th Floor Sun Lounges & Outdoor Terrace w/ Bbq's Overlooks The City, 3 x Bike Rooms, 1 x Guest Suite. Urban Gardens Available for Residents Who Want the "Farm to Table" Experience. Nearby: 6 Acre Park W/ Off-Leash Dog Area. Pilates, Nail Salons, Grocery, Next to The Aquatic Center (Free Admission), Dundas Ttc Streetcar Stops Right In Front. Restaurant w/ Patio, Ice Creme Shop on Main Level. Quick Access to River St, DVP, Downtown, Queen Street Car 24 hrs, Eatons Centre, Bike Lanes & Paths. Dance Arts, Daniels Spectrum, Bike Share, Shoppers Drug All Right Next Door. See Floor Plan Attached. Shows Well! (id:63381)
| MLS® Number | C13417954 |
| Property Type | Single Family |
| Community Name | Regent Park |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.8 m | 3.2 m | 4.8 m x 3.2 m |
| Main Level | Dining Room | 4.83 m | 2.74 m | 4.83 m x 2.74 m |
| Main Level | Kitchen | 4.83 m | 2.74 m | 4.83 m x 2.74 m |
| Main Level | Bedroom | 3.56 m | 2.51 m | 3.56 m x 2.51 m |
| Main Level | Foyer | 2.06 m | 1.13 m | 2.06 m x 1.13 m |
| Main Level | Other | 6.25 m | 1.52 m | 6.25 m x 1.52 m |
Contact us for more information
Compare listings
Compare