Maintenance, Insurance, Common Area Maintenance, Heat, Parking, Water
$801.55 MonthlyDirect Indoor Access To Yonge & Sheppard Subway Station! Enjoy Breathtaking, Completely Unobstructed South-Facing Panoramic Views With CN Tower Vistas & Glorious All-Day Natural Light! Premium Upgraded 2 Bed & 2 Bath southeast Corner Unit With A Highly Coveted Split Layout! Completely Move-In Ready With Brand-New Engineered Hardwood Flooring, Fresh Neutral Paint, & Modern Fixtures Throughout. Iconic Emerald Park Condos. Soaring 9' Ceilings With Expansive Floor-To-Ceiling Windows. Stylish Open Kitchen Boasts Granite Countertops, S/S Appliances, & A Massive Centre Island Perfect For Entertaining. Versatile Open Den Easily Converts To A Private Home Office Or Guest Space. Walk Out To Your Private Balcony. Unbeatable Convenience With Retail Shops, Food Court, LCBO, & Supermarket Directly Inside The Building. Steps To Whole Foods & Dining. Mins To Hwy 401 & GO Transit. World-Class Amenities: Indoor Pool, Gym, Sauna, 24/7 Concierge. Includes 1 Parking & 1 Locker. A Sun-Filled Luxury Urban Dream! (id:63381)
| MLS® Number | C13818726 |
| Property Type | Single Family |
| Community Name | Lansing-Westgate |
| Amenities Near By | Public Transit, Golf Nearby, Hospital |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Sauna, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Golf Nearby, Hospital |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.9 m | 3.38 m | 4.9 m x 3.38 m |
| Flat | Dining Room | 4.9 m | 3.38 m | 4.9 m x 3.38 m |
| Flat | Kitchen | 4.37 m | 3.14 m | 4.37 m x 3.14 m |
| Flat | Primary Bedroom | 4.32 m | 3.03 m | 4.32 m x 3.03 m |
| Flat | Bedroom 2 | 3.03 m | 2.74 m | 3.03 m x 2.74 m |
| Flat | Den | 2.6 m | 1.6 m | 2.6 m x 1.6 m |
Contact us for more information
Compare listings
Compare