Maintenance, Common Area Maintenance, Parking, Insurance
$519.03 MonthlyLux Tridel Building 'Aristo'. Bright & Spacious 1 Bedroom Plus Den. Large Open Concept Living/Dinning Area that Walk-out to Terrace. 9 Ft Ceiling. Modern Kit With B/I Appliances. Close To Park, Shops, Restaurants & Hwy. 24 Hours Concierge. Amenities: Fitness Centre, Yoga Centre, Sauna & Steam Room, Hot & Cold Plunge Pools, Billiard Rm, Entertaining Lounge, Dinning Rm & Outdoor Terrace. (id:63381)
| MLS® Number | C13480614 |
| Property Type | Single Family |
| Neigbourhood | Avondale |
| Community Name | Willowdale East |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.79 m | 3.11 m | 5.79 m x 3.11 m |
| Flat | Dining Room | 5.79 m | 3.11 m | 5.79 m x 3.11 m |
| Flat | Kitchen | 5.79 m | 3.11 m | 5.79 m x 3.11 m |
| Flat | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Flat | Den | 1.83 m | 1.52 m | 1.83 m x 1.52 m |
Contact us for more information
Compare listings
Compare